Cannes 77 – Le pagelle di Sentieri Selvaggi
I voti della redazione dal festival. Con noi ci sono anche Lucrezia Ercolani (Il Manifesto), Ilaria Feole (Film Tv) e Simone Soranna (Long Take)
| CANNES 77 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CONCORSO | |||||||||||
| Diamant brut (Agathe Riedinger) | 5 | 5 | 6 | 5 | 5.25 | ||||||
| The Girl with the Needle (Magnus von Horn) | 6 | 6 | 4 | 5 | 5.25 | ||||||
| Megalopolis (Francis Ford Coppola) | 10 | 10 | 9 | 9 | 8 | 8 | 10 | 10 | 10 | 9.33 | |
| Bird (Andrea Arnold) | 9 | 10 | 8 | 7 | 7 | 9 | 8.33 | ||||
| Three Kilometres to the End of the World (Emanuel Parvu) | 3 | 6 | 6 | 6 | 6 | 5.40 | |||||
| Kinds of Kindness (Yorgos Lanthimos) | 7 | 5 | 3 | 4 | 3 | 3 | 4.16 | ||||
| Oh, Canada (Paul Schrader) | 6 | 7 | 8 | 8 | 5 | 8 | 9 | 9 | 7.50 | ||
| Caught by the Tides (Jia Zhang-ke) | 8 | 9 | 8 | 7 | 8 | 9 | 9 | 9 | 8 | 8.33 | |
| Emilia Pérez (Jacques Audiard) | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7.57 | |||
| Limonov – The Ballad (Kirill Serebrennikov) | 7 | 5 | 4 | 5 | 6 | 6 | 5.50 | ||||
| The Substance (Coralie Fargeat) | 8 | 6 | 8 | 8 | 4 | 6 | 8 | 7 | 6.87 | ||
| The Apprentice (Ali Abbasi) | 6 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6.33 | |
| The Shrouds (David Cronenberg) | 8 | 9 | 9 | 6 | 7 | 8 | 6 | 9 | 5 | 7.44 | |
| Parthenope (Paolo Sorrentino) | 6 | 6 | 8 | 4 | 4 | 8 | 4 | 4 | 6 | 5.55 | |
| Marcello mio (Christophe Honoré) | 7 | 4 | 8 | 5 | 6 | 6 | 6.00 | ||||
| Anora (Sean Baker) | 7 | 9 | 9 | 7 | 8 | 8 | 10 | 8.28 | |||
| Motel Destino (Karim Aïnouz) | 7 | 5 | 7 | 6 | 8 | 6.6'0 | |||||
| Grand Tour (Miguel Gomes) | 9 | 8 | 7 | 8 | 8.00 | ||||||
| L’amour ouf (Gilles Lellouche) | 6 | 7 | 7 | 6.66 | |||||||
| All We Imagine As Light (Payal Kapadia) | 8 | 7 | 7.50 | ||||||||
| The Seed of the Sacred Fig (Mohammad Rasoulof) | 7 | 7 | 6 | 6 | 6.50 | ||||||
| La plus précieuse des marchandises (Michel Hazanavicius) | 7 | 6 | 6.50 | ||||||||
| FUORI CONCORSO | |||||||||||
| Le deuxième acte (Quentin Dupieux) | 8 | 8 | 7 | 7.66 | |||||||
| Furiosa: A Mad Max Saga (George Miller) | 5 | 8 | 7 | 6 | 8 | 9 | 9 | 7.42 | |||
| The Surfer (Lorcan Finnegan) | 7 | 6 | 7 | 7 | 7 | 6.80 | |||||
| Rumours (Guy Maddin, Evan Johnson e Galen Johnson) | 6 | 6 | 5 | 5.66 | |||||||
| Horizon: An American Saga – Chapter 1 (Kevin Costner) | 8 | 8 | 9 | 8 | 10 | 8 | 8.50 | ||||
| UN CERTAIN REGARD | |||||||||||
| I dannati (Roberto Minervini) | 7 | 5 | 7 | 7 | 6.50 | ||||||
| QUINZAINE DES CINÉASTES | |||||||||||
| Ma vie ma gueule (Sophie Fillières) | 7 | ||||||||||
| La prisonnière de Bordeaux (Patricia Mazuy) | 7 | ||||||||||
| CANNES PREMIÈRE | |||||||||||
| C’est pas moi (Leos Carax) | 9 | 9 | 9.00 | ||||||||
| Maria (Jessica Palud) | 6 | 2 | 3 | 4 | 3.75 | ||||||
| SÉANCES SPECIALES | |||||||||||
| L’arte della gioia – Episodio 1 | 8 | 8 | 8.00 | ||||||||
| The Invasion (Sergei Loznitsa) | 7 | 7 | 7.00 | ||||||||
| An Unfinished Film (Lou Ye) | 6 | 7 | 8 | 7.00 | |||||||
| Spectateurs! (Arnaud Desplechin) | 9 | 8 | 10 | 10 | 9.25 | ||||||
| Ernest Cole, Lost and Found (Raoul Peck) | 8 | 8 | 8.00 |





















